Have your team’s name etched in Trixity Trails leaderboards by competing for the fastest time on our city walking scavenger hunts!
Simply start your Trixity Trail and get racing!
Once completed, check back here to see if your team has come out on top!
Discover Australia with Trixity Trails
Leaderboards
Trail – Discover Broadbeach

Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
---|---|---|---|---|---|
1 | The Livingdangs I presume | 5-Feb-2022 | 1h 18m 34s | 1h 53m 34s | 16 |
2 | Leg day | 8-Mar-2020 | 2h 17m 46s | 2h 47m 46s | 16 |
3 | Copester | 17-Feb-2020 | 2h 4m 42s | 3h 29m 42s | 16 |
4 | MG | 8-Mar-2020 | 2h 22m 14s | 3h 42m 14s | 16 |
5 | Where to next? | 15-Sep-2019 | 3h 30m 41s | 5h 5m 41s | 16 |
Trail – Discover Surfers Paradise

Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
---|---|---|---|---|---|
1 | Jingle Ballers | 16-Dec-2022 | 1h 12m 41s | 1h 27m 41s | 18 |
2 | Listed For Trail | 16-Dec-2022 | 1h 20m 24s | 2h 5m 24s | 18 |
3 | Ho Ho Hoes | 16-Dec-2022 | 1h 29m 4s | 2h 09m 4s | 18 |
4 | Full Hand Up Yours | 16-Dec-2022 | 1h 19m 15s | 2h 9m 15s | 18 |
5 | Lilo & Stitch | 4-Jan-2020 | 1h 35m 41s | 2h 40m 41s | 18 |
Trail – Discover Brisbane

Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
---|---|---|---|---|---|
1 | Tali | 17-Sep-2022 | 2h 12m 27s | 2h 32m 27s | 17 |
2 | T & D | 8-Oct-2022 | 2h 12m 21s | 2h 37m 21s | 17 |
3 | Munchily | 2-Jan-2020 | 2h 36m 56s | 2h 46m 56s | 21 |
4 | TeamVBS | 5-Jan-2020 | 3h 47s | 3h 47s | 21 |
5 | Sssss Day | 19-Aug-2022 | 2h 36m 30s | 3h 6m 30s | 17 |
Trail – Discover South Bank

Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
---|---|---|---|---|---|
1 | Dolly & Dufus | 2-Dec-2019 | 2h 20m 39s | 2h 20m 39s | 20 |
2 | Alanah is cute | 17-Jan-2023 | 2h 2m 11s | 3h 2m 11s | 18 |
3 | WISH STARS | 10-Jan-2020 | 2h 55m 28s | 3h 55m 28s | 20 |
4 | AAtw | 15-Mar-2020 | 4h 5m 52s | 4h 40m 52s | 20 |
5 | Vanni&Drew | 31-Jan-2023 | 3h 58m 37s | 5h 3m 37s | 18 |
Trail – Discover Sydney

Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
---|---|---|---|---|---|
1 | Team 802.11ax | 11-Dec-2019 | 1h 56m 6s | 2h 31m 6s | 18 |
2 | Last Pizza Slice | 28-Jun-2022 | 2h 27m 13s | 2h 47m 13s | 18 |
3 | MGDHayes | 26-Jan-2020 | 2h 37m 28s | 3h 2m 28s | 18 |
4 | Team 802.11ac | 11-Dec-2019 | 1h 47m 43s | 3h 2m 43s | 18 |
5 | Cat and el | 3-Sep-2022 | 1h 54m 12s | 3h 4m 12s | 18 |
Trail – Discover Sydney The Rocks

Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
---|---|---|---|---|---|
1 | JJ | 7-Mar-2020 | 1h 48m 22s | 1h 48m 22s | 15 |
2 | SOUTHERN SLEUTHS | 26-Nov-2022 | 2h 7m 36s | 2h 7m 36s | 15 |
3 | Bobbing for Tim | 5-Jan-2020 | 2h 15m 31s | 2h 15m 31s | 15 |
4 | Rehab Rockettes | 8-Oct-2022 | 1h 51m 19s | 2h 16m 19s | 15 |
5 | Huffleparty | 22-Feb-2020 | 2h 8m 16s | 2h 18m 16s | 15 |
Trail – Discover Sydney Botanic

Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
---|---|---|---|---|---|
1 | Matthews Madness | 6-Jan-2020 | 2h 4m 19s | 2h 54m 19s | 17 |
2 | Germatt | 15-Dec-2019 | 2h 43m 25s | 3h 28m 25s | 17 |
3 | Read-set-scavenge | 2-Dec-2022 | 2h 52m 53s | 4h 7m 53s | 17 |
4 | Bumble Bees | 19-Jan-2020 | 2h 45m 21s | 4h 20m 21s | 17 |
5 | Hens & her chicks | 19-Jan-2020 | 4h 13m 13s | 4h 38m 13s | 17 |
Trail – Discover Melbourne

Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
---|---|---|---|---|---|
1 | Don’t mess with the Youngs | 4-Sep-2022 | 2h 3m 14s | 2h 13m 14s | 19 |
2 | Jilbertinos Big Day Out | 7-Apr-2021 | 2h 5m 7s | 2h 35m 7s | 19 |
3 | Banana Benders | 29-Dec-2022 | 2h 19m 40s | 2h 54m 40s | 19 |
4 | Deanos | 29-Sep-2022 | 2h 24m 32s | 3h 4m 32s | 19 |
5 | Chulalongkorn | 12-Sep-2022 | 2h 53m 28s | 3h 28m 28s | 19 |
Trail – Discover Melbourne Central

Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
---|---|---|---|---|---|
1 | Mega Maniacs | 8-Jul-2021 | 1h 22m 3s | 2h 12m 3s | 19 |
2 | Jilbertinos Big Day Out | 15-Jan-2021 | 3h 25m 3s | 4h 25m 3s | 19 |
Trail – Discover Melbourne Botanic

Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
---|---|---|---|---|---|
1 | Jilbertinos Big Day Out | 9-Jul-2021 | 2h 49m 59s | 3h 19m 59s | 18 |