Trail – Discover Adelaide
| Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
|---|---|---|---|---|---|
| 1 | MMGH | 26-Nov-2024 | 1h 23m 37s | 1h 28m 37s | 18 |
| 2 | Jaymie and lachlan | 29-Jul-2024 | 1h 39m 28s | 1h 54m 28s | 18 |
| 3 | Clear the line | 25-Jul-2026 | 2h 2m 24s | 2h 2m 24s | 18 |
| 4 | The Lock Keepers | 11-Nov-2023 | 2h 2m 30s | 2h 2m 30s | 18 |
| 5 | The buyer persona | 26-Nov-2024 | 1h 57m 15s | 2h 7m 15s | 18 |
| 6 | Wandering Wombats | 1-Feb-2025 | 2h 11m 47s | 2h 26m 47s | 18 |
| 7 | Germatt | 6-Jan-2024 | 2h 38m 15s | 3h 8m 15s | 18 |
| 8 | Super Troopers | 26-Nov-2024 | 1h 41m 57s | 3h 11m 57s | 18 |
| 9 | Atilla | 22-Mar-2024 | 3h 31m 26s | 4h 16m 26s | 18 |
| 10 | The Pineapple Fritters | 31-Dec-2025 | 3h 06m 39s | 4h 46m 39s | 18 |
| 11 | GoPies | 6-Sep-2025 | 3h 4m 51s | 4h 54m 51s | 18 |
| 12 | Team Bunyip ?? | 26-Nov-2024 | 3h 5m 43s | 5h 43s | 18 |
| 13 | Jai\'s Adventurous Journey | 6-Apr-2025 | 3h 49m 4s | 5h 39m 4s | 18 |
| 14 | The Carter Crusaders | 1-May-2025 | 3h 8m 30s | 5h 53m 30s | 18 |
| 15 | Karin Christie | 16-Dec-2023 | 5h 34m 15s | 6h 4m 15s | 18 |
