Trail – Discover Brisbane Cultural
| Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
|---|---|---|---|---|---|
| 1 | Hungry | 27-Sep-2024 | 1h 59m 34s | 2h 44m 34s | 19 |
| 2 | Douglas | 24-May-2025 | 1h 46m 21s | 3h 41m 21s | 19 |
| 3 | Indrohillbillies | 5-Jul-2025 | 2h 29m 42s | 3h 49m 42s | 19 |
| 4 | Accident prone | 19-Jan-2025 | 1h 43m 2s | 4h 43m 2s | 19 |
| 5 | JuanaNomad | 9-Feb-2025 | 2h 20m 9s | 5h 10m 9s | 19 |
| 6 | Carl | 2-Oct-2023 | 3h 53m 56s | 7h 23m 56s | 19 |
| 7 | Dan se span | 4-Oct-2025 | 2h 50m 44s | 7h 25m 44s | 19 |
| 8 | Summer fun | 30-Dec-2025 | 3h 16m 10s | 7h 46m 10s | 19 |
