Have your team’s name etched in Trixity Trails leaderboards by competing for the fastest time on our city walking scavenger hunts!
Simply start your Trixity Trail and get racing!
Once completed, check back here to see if your team has come out on top!
Discover Australia with Trixity Trails
Leaderboards
Trail – Discover Broadbeach
| Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
|---|---|---|---|---|---|
| 1 | Gillespie\'s | 30-Dec-2024 | 1h 18m 19s | 1h 23m 19s | 16 |
| 2 | The Livingdangs I presume | 5-Feb-2022 | 1h 18m 34s | 1h 53m 34s | 16 |
| 3 | Tripper in the world | 7-May-2025 | 1h 33m 3s | 1h 58m 3s | 16 |
| 4 | The Best | 20-Oct-2023 | 1h 6m 33s | 2h 6m 33s | 16 |
| 5 | Dinosaurs | 6-Oct-2024 | 1h 28m 25s | 2h 28m 25s | 16 |
Trail – Discover Surfers Paradise
| Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
|---|---|---|---|---|---|
| 1 | Jingle Ballers | 16-Dec-2022 | 1h 12m 41s | 1h 27m 41s | 18 |
| 2 | Team Jake | 23-Dec-2025 | 54m 37s | 1h 54m 37s | 18 |
| 3 | Listed For Trail | 16-Dec-2022 | 1h 20m 24s | 2h 5m 24s | 18 |
| 4 | Ho Ho Hoes | 16-Dec-2022 | 1h 29m 4s | 2h 09m 4s | 18 |
| 5 | Full Hand Up Yours | 16-Dec-2022 | 1h 19m 15s | 2h 9m 15s | 18 |
Trail – Discover Brisbane
| Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
|---|---|---|---|---|---|
| 1 | Bottom of Both | 18-Sep-2025 | 1h 12m 20s | 1h 27m 20s | 17 |
| 2 | Total Spanners | 18-Sep-2025 | 1h 36m 57s | 1h 51m 57s | 17 |
| 3 | Not Quite Lachlan | 18-Sep-2025 | 1h 50m 8s | 2h 8s | 17 |
| 4 | 4111 | 20-Dec-2025 | 1h 43m 13s | 2h 8m 13s | 17 |
| 5 | 4055 | 20-Dec-2025 | 1h 32m 31s | 2h 12m 31s | 17 |
Trail – Discover South Bank
| Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
|---|---|---|---|---|---|
| 1 | Richardsons | 20-Apr-2025 | 1h 39m 12s | 1h 39m 12s | 18 |
| 2 | Dolly & Dufus | 2-Dec-2019 | 2h 20m 39s | 2h 20m 39s | 20 |
| 3 | Quennell | 22-Dec-2024 | 2h 29m 19s | 2h 39m 19s | 18 |
| 4 | Tony & the Gypsy | 18-Feb-2024 | 1h 51m 41s | 2h 46m 41s | 18 |
| 5 | Alanah is cute | 17-Jan-2023 | 2h 2m 11s | 3h 2m 11s | 18 |
Trail – Discover Brisbane Cultural
| Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
|---|---|---|---|---|---|
| 1 | Hungry | 27-Sep-2024 | 1h 59m 34s | 2h 44m 34s | 19 |
| 2 | Douglas | 24-May-2025 | 1h 46m 21s | 3h 41m 21s | 19 |
| 3 | Indrohillbillies | 5-Jul-2025 | 2h 29m 42s | 3h 49m 42s | 19 |
| 4 | Accident prone | 19-Jan-2025 | 1h 43m 2s | 4h 43m 2s | 19 |
| 5 | JuanaNomad | 9-Feb-2025 | 2h 20m 9s | 5h 10m 9s | 19 |
Trail – Discover Sydney
| Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
|---|---|---|---|---|---|
| 1 | Birds nest | 27-May-2023 | 1h 35m 44s | 1h 55m 44s | 18 |
| 2 | On the Trail | 27-May-2023 | 2h 4m 8s | 2h 24m 8s | 18 |
| 3 | Team 802.11ax | 11-Dec-2019 | 1h 56m 6s | 2h 31m 6s | 18 |
| 4 | Last Pizza Slice | 28-Jun-2022 | 2h 27m 13s | 2h 47m 13s | 18 |
| 5 | Kim Possible | 24-Apr-2026 | 1h 56m 45s | 2h 56m 45s | 18 |
Trail – Discover Sydney The Rocks
| Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
|---|---|---|---|---|---|
| 1 | Kinlaws | 24-Dec-2024 | 1h 13m 1s | 1h 33m 1s | 15 |
| 2 | JJ | 7-Mar-2020 | 1h 48m 22s | 1h 48m 22s | 15 |
| 3 | Benedict Bandits | 15-Mar-2023 | 1h 31m 59s | 1h 51m 59s | 15 |
| 4 | Marisa Marvels | 15-Mar-2023 | 1h 44m 16s | 1h 54m 16s | 15 |
| 5 | The OG | 24-Dec-2024 | 1h 17m 34s | 1h 57m 34s | 15 |
Trail – Discover Sydney Botanic
| Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
|---|---|---|---|---|---|
| 1 | The Lock Keepers | 11-Dec-2023 | 2h 36m 56s | 2h 51m 56s | 17 |
| 2 | Matthews Madness | 6-Jan-2020 | 2h 4m 19s | 2h 54m 19s | 17 |
| 3 | Germatt | 15-Dec-2019 | 2h 43m 25s | 3h 28m 25s | 17 |
| 4 | Bridezilla | 25-Jan-2025 | 3h 39m 9s | 3h 59m 9s | 17 |
| 5 | Read-set-scavenge | 2-Dec-2022 | 2h 52m 53s | 4h 7m 53s | 17 |
Trail – Discover Melbourne
| Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
|---|---|---|---|---|---|
| 1 | Adrian | 26-Mar-2023 | 1h 43m 16s | 2h 3m 16s | 19 |
| 2 | The Lock Keepers | 21-Nov-2023 | 1h 57m 32s | 2h 7m 32s | 19 |
| 3 | Gabbys Allstars | 25-Aug-2023 | 1h 58m 16s | 2h 8m 16s | 19 |
| 4 | Don’t mess with the Youngs | 4-Sep-2022 | 2h 3m 14s | 2h 13m 14s | 19 |
| 5 | Jilbertinos Big Day Out | 7-Apr-2021 | 2h 5m 7s | 2h 35m 7s | 19 |
Trail – Discover Melbourne Central
| Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
|---|---|---|---|---|---|
| 1 | Asset Services Team 12 | 20-Mar-2024 | 1h 27m 25s | 1h 37m 25s | 19 |
| 2 | Banana Benders | 24-Dec-2025 | 1h 38m 15s | 1h 58m 15s | 19 |
| 3 | Asset Services Team 10 | 20-Mar-2024 | 1h 24m 34s | 1h 59m 34s | 19 |
| 4 | Last Pizza Slice | 9-Sep-2023 | 1h 26m 8s | 2h 1m 8s | 19 |
| 5 | Outback O’Briens | 19-Jan-2024 | 1h 51m 22s | 2h 1m 22s | 19 |
Trail – Discover Melbourne Botanic
| Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
|---|---|---|---|---|---|
| 1 | The Fusscats from Muscat | 22-Nov-2023 | 2h 12m | 2h 17m | 18 |
| 2 | Damstra Team 5 | 14-Dec-2023 | 1h 39m 37s | 2h 34m 37s | 18 |
| 3 | Brad and Ash | 4-May-2025 | 2h 33m 4s | 2h 53m 4s | 18 |
| 4 | Damstra Team 1 | 14-Dec-2023 | 2h 16m 10s | 3h 11m 10s | 18 |
| 5 | Jilbertinos Big Day Out | 9-Jul-2021 | 2h 49m 59s | 3h 19m 59s | 18 |
Trail – Discover Adelaide
| Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
|---|---|---|---|---|---|
| 1 | MMGH | 26-Nov-2024 | 1h 23m 37s | 1h 28m 37s | 18 |
| 2 | Jaymie and lachlan | 29-Jul-2024 | 1h 39m 28s | 1h 54m 28s | 18 |
| 3 | Clear the line | 25-Jul-2026 | 2h 2m 24s | 2h 2m 24s | 18 |
| 4 | The Lock Keepers | 11-Nov-2023 | 2h 2m 30s | 2h 2m 30s | 18 |
| 5 | The buyer persona | 26-Nov-2024 | 1h 57m 15s | 2h 7m 15s | 18 |
Trail – Discover Adelaide Central
| Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
|---|---|---|---|---|---|
| 1 | Octopus Deploy 1 | 9-Jul-2024 | 1h 44m 10s | 1h 54m 10s | 17 |
| 2 | MELBEN | 25-Jul-2026 | 1h 57m 7s | 2h 7m 7s | 17 |
| 3 | Yeppers | 27-Feb-2024 | 2h 5m 47s | 2h 15m 47s | 17 |
| 4 | Clear the Line | 1-Aug-2026 | 1h 45m 4s | 2h 20m 4s | 17 |
| 5 | Octopus Deploy 2 | 9-Jul-2024 | 1h 36m 27s | 2h 21m 27s | 17 |
Trail – Discover Melbourne Cultural
| Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
|---|---|---|---|---|---|
| 1 | Don’t mess with the Youngs | 7-Sep-2025 | 1h 34m 18s | 2h 4m 18s | 18 |
| 2 | Asset Services Team 9 | 20-Mar-2024 | 1h 51m 50s | 2h 11m 50s | 18 |
| 3 | Kim Possible | 28-Dec-2023 | 1h 25m 21s | 2h 30m 21s | 18 |
| 4 | Sun | 18-Jun-2024 | 1h 35m 46s | 2h 30m 46s | 18 |
| 5 | Sugar & Spice | 7-Apr-2024 | 1h 28m 15s | 2h 38m 15s | 18 |
Trail – Discover Melbourne Central Mini
| Rank | Team Name | Date | Time taken | ... with penalties | No. of clues |
|---|---|---|---|---|---|
| 1 | The How Are Ya\'s | 10-Sep-2026 | 40m 37s | 1h 10m 37s | 13 |
| 2 | Out of Office | 10-Sep-2026 | 47m 27s | 1h 47m 27s | 13 |
| 3 | Winners | 10-Sep-2026 | 38m 38s | 2h 38m 38s | 13 |
| 4 | Team Won | 10-Sep-2026 | 41m 9s | 3h 36m 9s | 13 |
